1 – 3 AUG 2024
BROADEN CARDIOVASCULAR HORIZON THROUGH THE EYES OF ECHOCARDIOGRAPHY AND MULTIMODALITY IMAGING.
Borobudur Hotel – Jakarta, Indonesia
SYMPOSIUMÂ Registration Fee
| Category | Early Bird | Regular |
|---|---|---|
| ISE Member | 1.500.000 | 1.700.000 |
| Non ISE Member | 2.000.000 | 2.200.000 |
| Other Specialist | 2.200.000 | 2.500.000 |
| General Practicioner | 800.000 | 1.000.000 |
| Nurse / Technician | 500.000 | 650.000 |
WORKSHOP Registration Fee
| Category | Early Bird | Regular | ||
|---|---|---|---|---|
| Ticket Category for Each Workshop | ||||
| Cardiologist | 2.500.000 | 2.700.000 | ||
| Other Specialist | 2.700.000 | 2.900.000 | ||
| GP | 1.000.000 | 1.250.000 | ||
| Nurse / Technician | 750.000 | 1.000.000 | ||
| - - - | ||||
| TEE Ticket Category | ||||
| Cardiologist | 3.200.000 | 3.500.000 | ||
| Other Specialist | 3.400.000 | 3.700.000 | ||
Bundling Price
| Category | Early Bird | Regular | ||
|---|---|---|---|---|
| Bundling Symposium + 1 Workshop | ||||
| Cardiologist | 3.200.000 | 3.500.000 | ||
| Other Specialist | 3.400.000 | 3.700.000 | ||
| General Practicioner | 1.600.000 | 1.800.000 | ||
| Nurse / Technician | 1.000.000 | 1.200.000 | ||
| - - - | ||||
| Bundling Symposium + TEE | ||||
| Cardiologist | 4.000.000 | 4.300.000 | ||
| Other Specialist | 4.200.000 | 4.500.000 | ||
First Announcement.
- Early Bird Price berlaku sampai dengan tanggal 31 Mei 2024,
- Regular Price berlaku mulai tanggal 1 Juni 2024.
- Pendaftaran : Website Under Development.